
Company Type:Supplier Export Data Update Time:2025-12-14 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190331 | ||
| Importer | TAIMOOR ENTERPRISES ![]() |
||
| Importer address | SHOP NO,102, 1ST FLOOR GUL PLAZA M.A.JINNAH ROAD KARACHI PAKISTAN TEL:32735025 TAX NO.: | ||
| Supplier | TENGZHOU WANBAO STROLLER CO.,LTD ![]() |
||
| Supplier address | ADD:NO.789 ,EAS | ||
| Loading port | QINGDAO | Destination port | KAPW |
| Product description | TRICYCLES, SCOOTERS, PEDAL CARBABY ITEMS HS CODE: 9503.0010 N.W: 5530KGS FREIGHT PREPAIDTRICYCLES, SCOOTERS, PEDAL CARTranslation | ||
| Quantity | 502 | Quantity unit | units |
| Weight | 6.801 | ||
| Packages | 502 | Type of packaging | CARTONS |
| Bill of lading | TTSD000712 | ||
| Vessel name | E.R. FELIXSTOWE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail